Product Details:
|
Model NO.: | 14inch-8 | Slot Type: | CTS |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 1year | After-sales Service: | Lifelong |
Total Length: | 30m | Hull Size: | 19*7.5*2.0 |
Mainly Engine Brand And Power: | Cumins 447kw | Auxiliary Engine Brand And Power: | Cumins 224kw |
Harbor Generator: | Cumins 30kw | Discharge Pipe Inner Diameter: | 350mm |
Head: | 45m | Maximum Dredging Depth: | 11m |
Water Flow: | 2000m3/H | Solid Capacity: | 400m3/H |
Discharge Distance: | 1500m | Cutter Head Diameter: | 1450mm |
Cutter Power: | 70kw-110kw | Hydraulic Brand: | Siemens |
Total Fuel Oil Consumption: | 105L/H | Transport Package: | Canvas |
Specification: | 14 Inch Cutter Suciton Dredger | Trademark: | Set Sail |
Origin: | Qingzhou China | HS Code: | 8905100000 |
Supply Ability: | 5000 Set /Year | Package Size: | 3100.00cm * 750.00cm * 200.00cm |
Package Gross Weight: | 120000.000kg | Type: | Cutter Suction Dredger |
Power Type: | Diesel | Cyclone Type: | Hydrocyclone |
Samples: | US$ 2000/Set 1 Set(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
All cutter suction dredger just let customer reference . we can according to your requirement to made and equiped the all brand device |
No. | Item | specification |
1 | Total length | 30m |
2 | Main engine power /brand | Cumins 447 kw |
3 | Auxiliary engine power /brand | Cumins 224kw |
4 | Harbor generator | Cumins 30kw |
5 | Pump diacharge pipe diameter | 350mm |
6 | Head | 45m |
7 | Maximun dredging depth | 11m |
8 | Water flow | 2000m3/h |
9 | Solid capOUR acity | 400m3/h |
10 | Maximum discharge distance | 1500m |
11 | Cutter head diameter | 1450mm |
12 | Cutter head power | 70kw |
13 | Draft | 1.4m |
14 | Total weight | 90t |
15 | Total fuel oil cunsumption | 105L/H |
1 | Processing furface so flat and complete |
2 | Transportation material so quickly use the HDEP pipe . |
3 | Contorl and display so clear and easy use the full automatic mornitoring system |
4 | Configuration rich such as water flow meter . depth sounder . video mornitoring system so on |
5 | Low pollution steady capacity |
Set sail factory is found in 1992 . it is one of the leader of china dredging machinery equipment industrial. We have manufacture experience more than 20 years so far. Our mainly product : all kinds power of cutter suction dredger (electric hydraulic ) jet suction dredger trailing suction dredger wheel suction dredger chain bucket dredger chain bucket mining dredger land mining machinery multi-function service working boat sand transportation boat sand wishing machinery etc. We can according to customers requirement to make the design and customize the product . |
1 | How many water flow is the cutter suction dredger ? |
2 | How many maximum dredging depth ? |
3 | How many kilo meter is your discharge distance ? |
Contact Person: Mr. Liu
Tel: +8618663658716