Product Details:
|
Model NO.: | QHCSD-200 | Slot Type: | CTS |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 1 Year | After-sales Service: | Lifelong |
Diesel Engine Brand: | Cummins | Hydraulic Brand: | Rexroth |
PLC Brand: | Siemens | Electric Brand: | Bba |
Maximum Dredging Depth: | 30m | Maximum Discharge Distance: | 2 Kilometer |
Maximum Capacity: | 6000m3/Hour | Maximum Cutter Head Power: | 500kw |
Dredging Pump Brand: | Shijiazhang | Pump Technology: | Warman Technology |
Maximum Cutter Head Diameter: | 3000mm | Testing Equipment: | Water Flow Meter . Concentration Meter |
Auxiliary Equipment: | Anchore Boom | Optional Equipment: | Moving Trolley |
Transport Package: | Canvas | Specification: | Capacity 160m3-4000m3 |
Trademark: | Set Sail | Origin: | China |
HS Code: | 8905100000 | Supply Ability: | 10000set/Year |
Package Size: | 1800.00cm * 400.00cm * 200.00cm | Package Gross Weight: | 40000.000kg |
Type: | Cutter Suction Dredger | Power Type: | Diesel |
Cyclone Type: | Hydrocyclone | Samples: | US$ 4000/Set 1 Set(Min.Order) | |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Set Sail cutter suction dredger is widely used in the river . lake .reservoir . port construction and inland waterway dredging so on . cutter suction dredger equipped Cummins diesel engine . Rexroth hydraulic system . PLC integrated control system so on , rich optional on my dredger are water flow meter . contration meter . hydraulic pressure meter . pump vaccum meter . spud carriage so on . |
Type \ Item | Water flow(M3) | Capacity(M3) | Dredging depth (M) | Discharge distance(m) | Cuttet head power(kw) | Main engien power(kw) | Auxiliary engine power(kw) | Tortal fuel consumption(L) |
QH2006 | 450 | 67.5 | 6 | 500 | 38 | 160 | 28 | |
QH2508 | 800 | 160 | 8 | 1000 | 50 | 240 | 110 | 61 |
QH3508 | 1500 | 300 | 8 | 1000 | 64 | 456 | 122 | 110 |
QH4012 | 2000 | 400 | 12 | 1000 | 78 | 601 | 205 | 140 |
QH5015 | 3500 | 700 | 15 | 1500 | 180 | 1103 | 258 | 260 |
QH6015 | 5000 | 1000 | 15 | 1500 | 260 | 1620 | 405 | 350 |
QH7018 | 7000 | 1400 | 18 | 1500 | 450 | 1838 | 736 | 445 |
QH8018 | 9000 | 1800 | 18 | 1500 | 450 | 2427 | 736 | 547 |
Our factory can according to the customer's request to customize all kinds of dredging product |
Set sail workers try the best do each detail perfect from the point to the face . provide the high quality to our customer let customers spend the lowest cost the get the biggest value. We can offer timely and high efficiency service let our customer do not worry anything . |
The pontoons and main spare parts are connected by the bolts and nuts. which means the dredger can be dismantled in the factory and mounted in the construction sites. meantime the delivery time will be reduced a lot by containers. |
We use the best parts like Cummins disel engine and Simmens PLC controlling system. Shijiazhuang pump Rexroth hydraulic system so on we build a efficient system to optimize the flow the production so as to guarantee the quality and function of the dredgers. |
The dredgers can suitble for different circumstance like river and lake. The material like sand, stones, mud, salt can be easily sucked and discharged to the destination place. |
1. More than 20 years factory .Exported over 50 countries Over 500 projects worldwide . |
2.Famous brand equipment on our cutter suction dredger . Cummins diesele engine from American . Rexroth and Siemens from Gemany. |
3.Can offer the all customized cutter suction dredger size .All professional team for servicing customers. |
4..Timely safe and high efficiency delivery time.Flexible payment methods ..safely transportation methods . |
Contact Person: Mr. Liu
Tel: +8618663658716