Product Details:
|
Model NO.: | QHCSB-12 | Slot Type: | CTS |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 2 Year | After-sales Service: | Lifelong |
Water Flow: | 5000 Cubic Meter | Dredging Depth: | 15 Meter |
Capacity: | 750-1000 Cubic Meter | Discharge Distance: | 1500meter |
Total Weight: | 230t | Total Length: | 39 Meter |
Width: | 8.8 Meter | Height: | 2.2 Meter |
Sand Pump Size: | 500ND | Head: | 54meter |
Bottom Plate Thickness: | 12mm | Side Plate Thickness: | 10mm |
Deck Plate Thickness: | 10mm | Front Plate Thickness: | 16mm |
Main Engine Power And Brand: | Cummins 1335kw | Transport Package: | Canvas |
Specification: | Sand Cutter Suction Dredger | Trademark: | Set Sail |
Origin: | China | HS Code: | 8905100000 |
Supply Ability: | 1500 Sets /Year | Package Size: | 3100.00cm * 750.00cm * 200.00cm |
Package Gross Weight: | 120000.000kg | Type: | Cutter Suction Dredger |
Power Type: | Diesel | Cyclone Type: | Hydrocyclone |
Samples: | US$ 4000/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Cutter suction dredger has broad range of applications in operations in the rivers . lakes. seas for the dredging. channel excavation. In exceptional circumstances a cutter suction dredger cutter installed on the highpower.devices. can be excavated without blasting rocks such as basalt and limestone strata.With characteristics of high efficiency. large output up to several thousand cubic meters per hour.the sand.or crushed rock material to rely on a strong driving force the mud pumps and mud pipeline, pumping out a few kilometers outside. |
Ser. | Model | Pump | Dredging | Dimensions | Suction/Discharge | Engine(s) |
Capacity | Depth | Pipe Dia. | Power | |||
1 | SETSAIL-CSD200 | 500m3/hr | 1-8m | 21*4.8*1.4m | 250/200mm | 224kw |
2 | SETSAIL-CSD250 | 800m3/hr | 1-10m | 25*5.2*1.6m | 300/250mm | 336kw |
3 | SETSAIL-CSD300 | 1200m3/hr | 1-12m | 27*5.4*1.6m | 350/300mm | 559kw |
4 | SETSAIL-CSD400 | 2200m3/hr | 1-14m | 33*6.4*1.8m | 400/400mm | 746kw |
5 | SETSAIL-CSD450 | 3000m3/hr | 1.5-15m | 38*7.3*2.0m | 500/450mm | 895kw |
6 | SETSAIL-CSD500 | 3500m3/hr | 1.5-16m | 40*7.8*2.0m | 600/500mm | 1231kw |
7 | SETSAIL-CSD550 | 4500m3/hr | 1.5-18m | 44*8.8*2.2m | 650/550mm | 1690kw |
8 | SETSAIL-CSD650 | 6000m3/hr | 1.5-20m | 48*9.0*2.4m | 650/650mm | 2270kw |
Qingzhou Set Sail Mining And Dredging Machinery Co., Ltd , is one of China leading manufacturer of sand & gold&diamond mining equipments.which has more than 25 years' experience in designing,producing and selling bucket ladder . suction dredgers.diamond/gold dredgers. sand washing plant . gold washing plant. sand washing & screening machinery. sand transport barge.work boat and so on. Successful series of products have won the recognization and approval of general administration of Quality Supervision. Welcome to our factory for discussion! |
Contact Person: Mr. Liu
Tel: +8618663658716