Product Details:
|
Model NO.: | QHTSHD-3 | Slot Type: | CTS |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 1year | After-sales Service: | Lifelong |
Diesel Engine Power: | 110kw-2000kw | Water Flow: | 100m3-20000m3 |
Dredging Depth: | 4m-15m | Rake Head Width: | 1.8-4.5m |
Rake Head Power: | 24-75kw | Sailing Way: | Self Propell Or Winch Traction |
Engine Brand: | Cummins | Sand Pump Brand: | Shijiazhuang |
Sand Pump Size: | 200-650 | Generator Brand: | Stanford |
Hydraulic Brand: | Rexroth | Control System: | Siemens |
Optional: | Water Flow Meter | Product Name: | Hopper Dredger |
Product Brand: | Set Sail | Transport Package: | Canvas |
Specification: | Capacity 50m3-4000m3 | Trademark: | Set Sail |
Origin: | China | HS Code: | 8905100000 |
Supply Ability: | 10000 Set/Year | Package Size: | 2000.00cm * 600.00cm * 225.00cm |
Package Gross Weight: | 60000.000kg | Type: | Trailing Suction Hopper Dredger |
Power Type: | Diesel | Cyclone Type: | Hydrocyclone |
Samples: | US$ 2000/Set 1 Set(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Trailing suction hopper dredger is self-propelled and non-self propelled . the dredging pump drives the front of the screw rake head to churn .cut collection to the underwater position . and through the suction pipe to get the bottom silt .sand .and other loose material with water then through the the discharge pipe to transport to destination .during the dredger working process in resevoir . in order increase the suction mud effective . we add the jet in the front of suction pipe to increase the concentration . this type of trailing hopper scution dredger is suitable for underwater sandy and non-viscous soil . as well as soft and easily flowing mud. |
1. Widely operation area | 2.Easily operation |
3.Less wastage | 4.High efficient |
Model | QH-150 | QH-200 |
Tolal dimention | 17m*4.5m*1.5m | 20m*6m*1.7m |
Dredging depth | 5-6m | 6-8m |
Capacity | 150m3 | 200m3 |
Thinckness of steel plate | Bottom : 6mm Side: 6mm Front :5mm | Bottom :6mm Side : 6mm Front : 5mm |
Main engine power | 230kw | 300kw |
Pump water flow | 500m3 | 800m3 |
Draught | 0.85m | 0.9m |
Set Sail dredger factory covers an area of 1500 acres with more than 200 employees. |
Factory has manufacture experience more than 20 years. |
More than 50 certificated engineers and technicians. |
We have certification and patent more than 50 item. It contains ISO CE etc. |
Set Sail dredger is sold more than 80 countries . |
1 | dredger is widely used in the river lake .sea .inland waterway and reservoir so on for dredging project |
2. | dredger is helpful for the port construction and match the wash sand equipment for project |
3. | dredger can match the mining machinery to get the gold and diamond etc. |
4. | dredger is suitable for all kinds of working situation , especially river with the high sand content and large project |
5. | Design of dredger can reach the more dredger depth . we can make the design according to the dredging depth working site. |
12.Our service :
Contact Person: Mr. Liu
Tel: +8618663658716