Product Details:
|
Model NO.: | QHTSD-15 | Slot Type: | CTS |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 1year | After-sales Service: | Lifelong |
Diesel Engine Power: | 110kw-2000kw | Water Flow: | 100m3-20000m3 |
Dredging Depth: | 4m-15m | Capacity: | 500m3-5000m3 |
Draught: | 0.85m-15m | Total Length: | 17m-50m |
Total Width: | 4.5m-12m | Total Depth: | 1.5m-5m |
Bottom Plate Thickness: | 6mm-20mm | Side Plate Thickness: | 6mm-20mm |
Front Plate Thickness: | 5mm-20mm | PLC Brand: | Simens |
Optional: | Water Flow Meter . Concentration Meter | Proudct Name: | Trailing Hopper Suction Dredger |
Product Brand: | Set Sail | Transport Package: | Canvas |
Specification: | Capacity 50m3-4000m3 | Trademark: | Set Sail |
Origin: | China | HS Code: | 8905100000 |
Supply Ability: | 10000 Set/Year | Package Size: | 1000.00cm * 600.00cm * 150.00cm |
Package Gross Weight: | 110000.000kg | Type: | Trailing Suction Hopper Dredger |
Power Type: | Diesel | Cyclone Type: | Hydrocyclone |
Samples: | US$ 2000/Set 1 Set(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Trailing suction hopper dredger is self-propelled and non-self propelled . the dredging pump drives the front of the screw rake head to churn .cut collection to the underwater position . and through the suction pipe to get the bottom silt .sand .and other loose material with water then through the the discharge pipe to transport to destination .during the dredger working process in resevoir . in order increase the suction mud effective . we add the jet in the front of suction pipe to increase the concentration . this type of trailing hopper scution dredger is suitable for underwater sandy and non-viscous soil . as well as soft and easily flowing mud. |
1. Widely operation area | 2.Easily operation |
3.Less wastage | 4.High efficient |
Model | QH-150 | QH-200 |
Tolal dimention | 17m*4.5m*1.5m | 20m*6m*1.7m |
Dredging depth | 5-6m | 6-8m |
Capacity | 150m3 | 200m3 |
Thinckness of steel plate | Bottom : 6mm Side: 6mm Front :5mm | Bottom :6mm Side : 6mm Front : 5mm |
Main engine power | 230kw | 300kw |
Pump water flow | 500m3 | 800m3 |
Draught | 0.85m | 0.9m |
*Our factory can offer the long time after -sale service and free spare parts for customers |
*Our factory can offer the experienced installation team for installation and training the local workers |
*we can according to the request of customers to choose the reasonable and practical device |
*we can provide the professional and quick solution for any problem |
*we have the professional technician regularly to follow up customers |
*we can sign all kinds of agreement to ensure the customers right |
Company profile : Set Sail Dredging Equipment Machinery Co., Ltd .was established in 1992. Over the 20 years development . factory covers area of 1500 acres with more than 200 employees .our mainly product : all kids of cutter suction dredger jet suction dredger chain bucket sand and gold dredger electrical cutter suction dredger trailing suction dredger sand transportation boat multi-function service boat etc. We can according to the requirements to customized the all products. |
Company products introduce: Our certification: our factory has ISO 9001 Quality system and CE certification system the design construction is according to the standards of CCS. We can assist our customers to get the special certification of suitable for local. |
Company business customers introduce : Our product are exported more than 50 country such as Bangladesh Malaysia Nigeria Indonesia Philippines Congo etc. Our product is sold all parts of world our factory provide the high quality an service for the wold customers. |
Contact Person: Mr. Liu
Tel: +8618663658716