Product Details:
|
Model NO.: | QHCBD-31 | Slot Type: | CTN |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 2 Year | After-sales Service: | Lifelong |
Hull Length: | 24-50 Meter | Dredging Depth: | 7 -30 Meter |
Capacity: | 60-500 Cubic Meter | Drum Screen Size: | 1.4m*1.2m-2.6m*1.2m |
Drum Screen Power: | 5.5kw-20kw | Generator Sets Pwer: | Cummins 75kw-500kw |
Digging Main Motor Power: | 37kw-200kw | Injection Pump Power: | 7.5kw-20kw |
Chain Bucket Capacity: | 0.035m3-1.2m3 | Chanin Bucekt Quantity: | 62-100 Piece |
Chain Quantity: | 124-200 Piece | Migration Device Quantity: | 4kw*3-15kw*3 |
Draught: | 0.6m-1.2m | Product Name: | River Mining Dredger |
Product Brand: | Set Sail | Transport Package: | Canvas |
Specification: | 50-500m3Chain Bucket Mining Dredger | Trademark: | Set Sail |
Origin: | Qingzhou City Shandong Province China | HS Code: | 8905100000 |
Supply Ability: | 5000set/Year | Package Size: | 3100.00cm * 550.00cm * 150.00cm |
Package Gross Weight: | 85000.000kg | Lead Time: | 40 Days (1 - 1 Sets) To Be Negotiated ( > 1 Sets) |
Type: | Chain Bucket Mining Dredger | Power Type: | Electric |
Cyclone Type: | Hydrocyclone | Samples: | US$ 2000/Set 1 Set(Min.Order) | |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Bucket chain mining dredger . the processing mixing sand . stone mud material in the drum screen . seprate stone and sand then fine sand conveyed into the chute to get the extracted . tailings flow through the chute Bucket chain mining dredger . the hull adopts thw assemble box structure .Equipped with operatting room . generator sets digging devices sand separation devices , primary mining extraction device . vibrating selected device . Tailings recovery . tailing delivery devices lifting devices positioning devices can be designed according to the work enviroment . |
Model | QH-60 | QH-80 | QH-100 | QH-120 | QH-150 |
Hull size(L*B*H) | 24*4.5*1.0m | 27*5.4*1.0m | 30*4.8*1.0m | 35*7.6*1.2m | 38*6.6*1.2m |
Dredging depth | 7m | 12m | 13m | 15m | 18m |
Max. capacity | 60m3/h | 80m3/h | 100m3/h | 120m/h | 150m/h |
Drum screen (L*Dia.) | 1.4*1.2m | 2.4*1.4m | 2.4*1.4m | 2.4*1.4m | 2.6*1.5m |
Digging power | 37kw | 55kw | 55kw | 75kw | 75kw |
Lifting motor | 7.5kw | 18kw | 22kw | 22kw | 22kw |
Injectinong pump power | 7.5kw | 11.5kw | 11.5kw | 22kw | 22kw |
Chain bucket capacity | 0.035m3 | 0.05m3 | 0.08m3 | 0.08m3 | 0.08m3 |
Chain bucket quantity | 86pcs | 62pcs | 62pcs | 86pcs | 86pcs |
Chain quantity | 172pcs | 124pcs | 124pcs | 172pcs | 172pcs |
Set Sail Dredging Equipment Machinery Co., Ltd is one of the leader manufacture dredging equipment in china .our factory covers over 40000 square meter more than 200 employees in factory. Our factory has experience more than 20 years complete research development production design testing assemble after sales service department so on . let our customers do not worry anything. Set sail expect cooperation with the worldwide customers to create the bright tomorrow |
Contact Person: Mr. Liu
Tel: +8618663658716