Product Details:
|
Model NO.: | QHBCD-7 | Slot Type: | CTN |
---|---|---|---|
Customized: | Customized | Condition: | New |
Warranty: | 1year | After-sales Service: | Lifelong |
Capacity: | 60m3-300m3 | Dredging Depth: | 7m-20m |
Drum Screen Length .Diameter: | 1.4mx1.2m-2.6mx1.5m | Durm Screen Power: | 5.5kw-20kw |
Generator Power: | 75kw-150kw | Width: | 4.5m-10m |
Hight: | 1.0m-2m | Bucket Quantity: | 86PCS-100PCS |
Chain Quantity: | 172PCS-200PCS | Dredging Power: | 37kw-150kw |
Lifting Motor Power: | 7.5kw-100kw | Injection Pump Power: | 7.5kw-50kw |
Migration Device: | 4kw X 3-10kw X3 | Drum Screen Motor: | 5.5kw-50kw |
Product Brand: | Set Sail | Transport Package: | Container |
Specification: | Total Length 24meter-38meter | Trademark: | Set Sail |
Origin: | Qingzhou City Shandong Province China | HS Code: | 8905100000 |
Supply Ability: | 5000set/Year | Package Size: | 3800.00cm * 750.00cm * 200.00cm |
Package Gross Weight: | 120000.000kg | Type: | Chain Bucket Gold Dredger |
Power Type: | Electric | Cyclone Type: | Hydrocyclone |
Samples: | US$ 2000/Set 1 Set(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Bucket chain gold dredger adopts assembled box struture . according to the geographical enviroment to design all operation type . it is made of digging device . lifting device separating sand device . gold selection device . tailing processing device . generator set. positing device so on . |
Chain bucket gold dredger . throuth the electric motor to drive chain bucket dig the mixture of sand .mud . stone and gold. then the bucket put mixture into the the drum screen to separate mixture . Standard material will into the gold seledtion device to select by vibration . non -standard material will into the river by belt convery or other place . all power from generator sets . position use the winch to fix the dold dredger when it is working . |
Item \type | Hull size | Dredging depth | Drum scrren power | Generator power and brand | Dredging power | Lifting power | Chain bucket capacity |
QH-60 | 24m | 7m | 5.5kw | Cummins /75kw | 35kw | 7.5kw | 0.035m3 |
QH-80 | 27m | 12m | 5.5kw | Cummins/75kw | 55kw | 18kw | 0.05m3 |
QH-100 | 30m | 13m | 5.5kw | Cummins /75kw | 55kw | 22kw | 0.08m3 |
QH-120 | 35m | 15m | 7.5kw | Cummins/75kw | 75kw | 22kw | 0.08m3 |
QH-150 | 38m | 18m | 11kw | Cummins /75kw | 75kw | 22kw | 0.08m3 |
Set sail dredging machinery equipment factory is manufacture. mainly product : all kinds of cutter suction dredger . jet suction dredger . chain bucket sand dredger . chain bucket gold and diamond dredger .land mining machiery . multi-function service working boat . wheel bucket dredger . trailing suction dredger so on .Successful series of products have won the recognization and approval of general administration of Quality Supervision. Now our company's products are widely exported and used in the Aisa,Afrrica,South America,Middle Easr and other regions. |
The dredging bucket rotates around the underwater dredging wheel, scooping up the solid in the riverbed, then trommel classifier, with single layer or double layer screens, will separate the gravels, clay balls, water plants with need sand. The find sand with fine gold & gold nuggests will be finished selection by the gold centrifuge,pulsating sluice box and fixed sluice box. After 3 process of gold panning, the gold recovery percentage can be upto 90%. |
1 | the gold particle size in mm? |
2 | if you will require the diesel generator? and any special requirement for the generator brand? |
3 | In the dredging raw ore, the sand & stone percentage? stone's size in mm? |
4 | How many meters for the dredge depth? |
5 | How many cubic meter per hour for the deal capacity? |
Contact Person: Mr. Liu
Tel: +8618663658716