Product Details:
|
Features: | Anti-Wear, Anti-Abrasive | Model NO.: | QHSP-35 |
---|---|---|---|
Slot Type: | CTN | Customized: | Customized |
Condition: | New | Warranty: | 2year |
After-sales Service: | Lifelong | Influent Type Of Impeller: | Single Suction Pump |
Pump Casing Combined: | Horizontal Split Pumps | Impeller: | Open |
Customized Support: | OEM | Voltage: | 380V |
Maximum Solid: | 178 Mm | Color: | Multi -Color |
Horsepower: | 10-200 | Working Pressure: | High Pressure Pump |
Position Of Pump Shaft: | Horizontal Pump | Mounting Height: | Suction Centrifugal |
Application: | Mining Industry, Sand Dredging, Sludge, Mining | Seal Type: | Gland Packing Or Expeller Seal |
Transport Package: | Naked And Container | Specification: | Water Flow 800m3-20000m3 |
Trademark: | Set Sail | Origin: | China |
HS Code: | 8413709990 | Supply Ability: | 5000set/Year |
Type: | River Sand Pump | Power Type: | Diesel |
Cyclone Type: | Hydrocyclone | Samples: | US$ 1000/Set 1 Set(Min.Order) | |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
WN dredging pump is a kinds of new type dredging mud pump .it is made by the all kinds of advance asistance software for dredging of the river lake and hydraulic reclamation so on . |
1 | ★The overall structure is good for ship |
2 | ★ Dredging performance is excellent |
3 | ★ Good wear resistance, long life of overcurrent parts |
4 | ★ Small hydraulic loss, high efficiency, low power consumption |
5 | ★ Reliable shaft seal, no leakage |
6 | ★Electric turning mechanism, save time and effort |
Type | water flow (m3/h) | Head (m) | Speed (r/min) | Inlet diameter(mm) | outlet diameter(mm) | Max.diameter of flowd parti |
200wn | 750-1000 | 40-65 | 700-850 | 250 | 200 | 180 |
250wn | 1100-1300 | 40-65 | 500-650 | 350 | 250 | 144 |
300wn | 1800-2200 | 40-65 | 400-550 | 450 | 300 | 241 |
350wn | 2600-3000 | 40-65 | 400-550 | 450 | 350 | 245 |
400wn | 2800-3200 | 20-40 | 400-550 | 450 | 400 | 250 |
450wn | 3200-3850 | 40-67 | 350-500 | 600 | 450 | 254 |
500wn | 4500-5500 | 40-65 | 350-450 | 650 | 500 | 250 |
600wn | 7000 | 62 | 470 | 700 | 600 | 220 |
700wn | 10000 | 85 | 380 | 760 | 700 | 280 |
800wn | 12500 | 59 | 349 | 800 | 750 | 300 |
850wn | 14400 | 70 | 330 | 900 | 850 | 320 |
900wn | 16000. | 30 | 175 | 1000 | 900 | 340 |
1000wn | 16000-25000 | 23-76 | 181-290 | 1200 | 1000 | 350 |
Contact Person: Mr. Liu
Tel: +8618663658716